Cravath Scale Calculator 2025-2026
BigLaw associate base salary and year-end bonus by class year. Compare across firm tiers.
Based on the current Cravath scale (unchanged since 2024). No new scale has been announced for 2026. Tier comparisons are estimated.
Select Your Class Year
2025-2026 Cravath Scale
| Year | Class Year | Base Salary | Year-End Bonus |
|---|---|---|---|
| 1st | 2025 | $225,000 | $20,000 |
| 2nd | 2024 | $235,000 | $30,000 |
| 3rd | 2023 | $260,000 | $57,500 |
| 4th | 2022 | $310,000 | $75,000 |
| 5th | 2021 | $365,000 | $90,000 |
| 6th | 2020 | $390,000 | $105,000 |
| 7th | 2019 | $420,000 | $115,000 |
| 8th | 2018 | $435,000 | $115,000 |
| 9th+ | 2017 | $435,000 | $115,000 |
Note: Salaries reflect the confirmed 2025-2026 Cravath scale. Tier comparisons are directional estimates based on general market trends. This page will be updated when the 2026 scale is announced.
Know Your Market Value
Fluency Legal provides confidential salary benchmarking for lateral candidates. No obligation.
Get a Confidential Assessment →